Ripon June club match

June 9, 2012
Full Results  -   All Participants

 
Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  Andrew Langum    Sharpshooter 90.28 (33)
      ESP Champion:   Randy Heffner    Expert 78.43 (31)
      SSP Champion:   Mike Ostrander    Master 74.54 (33)

      High Senior:  Mike Ostrander    SSP - Master 74.54 (33)
      High Lady:   Kea Trepanier    ESP - Unclassified 173.35 (60)
      High Law Enforcement:  Matthew Bublitz    SSP - Sharpshooter 91.96 (34)
      High Junior:  Daniel Pfeil    SSP - Marksman 169.01 (28)
      High Military:  Tom Grant    SSP - Expert 106.55 (28)
      High Military Veteran:  Gay Trepanier    CDP - Sharpshooter 120.40 (33)
      High Distinguished Senior:   Gay Trepanier    CDP - Sharpshooter 120.40 (33)
      Most Accurate:   Stephan Burchell    SSP - Unclassified 107.11 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
DC Langum, Andrew 90.28 33100 0 16.99(11) 20.61(9) 14.42(5) 13.56(3) 18.24(5) 6.46(0)
1 Zimmerman, Don 94.74 44200 0 21.86(8) 14.04(9) 16.48(10) 17.40(7) 16.67(9) 8.29(1)
2 Reynolds, Dave 119.51 50102 0 21.64(12) 37.96(17) 15.95(7) 17.01(7) 17.74(5) 9.21(2)
3 Trepanier, Gay 120.40 33100 0 26.20(6) 22.86(2) 26.27(6) 17.04(5) 17.09(6) 10.94(8)
CDP    Marksman
1 Turner, Travis 113.00 43100 0 19.16(11) 25.39(6) 23.93(14) 13.15(0) 22.19(9) 9.18(3)
2 Surman, Dean 118.94 34110 0 18.82(3) 23.59(4) 28.04(10) 18.62(2) 21.90(13) 7.97(2)
3 Billmeier, Eric 124.55 34000 0 19.85(7) 20.78(4) 26.08(11) 19.48(3) 26.40(8) 11.96(1)
4 Henry, William 131.94 35100 0 21.44(8) 25.57(7) 22.43(6) 29.49(6) 22.44(7) 10.57(1)
5 Denell, Jim 135.61 53300 0 20.72(8) 30.61(9) 25.30(21) 25.63(4) 21.72(7) 11.63(4)
6 Vukich, George 158.58 38100 0 26.85(13) 34.07(7) 33.30(10) 22.86(2) 27.52(4) 13.98(2)
7 Hein III, Stan 175.26 34300 0 27.16(5) 41.97(20) 31.50(3) 27.03(1) 39.31(5) 8.29(0)
CDP    Unclassified
1 Braker, Johnathan 133.18 32000 0 22.94(11) 23.93(5) 28.05(5) 24.06(5) 23.20(6) 11.00(0)
2 Riteris, Artur 140.77 31100 0 23.94(8) 22.63(5) 28.68(6) 20.46(2) 30.23(9) 14.83(1)
ESP    Expert
DC Heffner, Randy 78.43 31100 0 11.57(3) 16.74(7) 15.74(8) 10.33(5) 18.32(8) 5.73(0)
ESP    Sharpshooter
1 Schoofs, Jeffrey 98.86 40101 0 12.65(2) 30.42(16) 15.34(5) 12.98(3) 20.82(13) 6.65(1)
2 Lairson, Nick 114.56 57200 0 16.27(10) 28.40(7) 18.56(8) 16.73(14) 23.93(16) 10.67(2)
3 Vissers, Andy 120.04 19110 0 19.89(8) 29.26(1) 21.00(2) 18.46(0) 22.04(3) 9.39(5)
ESP    Marksman
1 Hopp, Charley 108.18 27000 0 16.74(4) 19.59(6) 23.33(4) 14.92(7) 20.76(5) 12.84(1)
2 Weber, Bill 126.57 26100 0 14.66(3) 27.26(2) 28.78(9) 18.06(6) 25.46(5) 12.35(1)
3 Bischel, David 142.13 54101 0 19.51(5) 26.59(10) 26.71(13) 31.13(14) 25.37(9) 12.82(3)
4 Miller, Ryan 147.96 57000 0 28.53(8) 18.12(5) 38.48(15) 21.90(8) 27.06(17) 13.87(4)
5 Trepanier, Nancy 199.31 79001 0 30.89(15) 32.14(8) 44.93(12) 35.14(19) 41.79(21) 14.42(4)
ESP    Novice
1 Gerdes, James 163.16 52000 0 27.28(9) 26.75(9) 31.86(3) 21.44(6) 31.83(20) 24.00(5)
ESP    Unclassified
1 Jarvenpaa, Alvin 113.77 52001 0 23.25(12) 15.38(4) 25.28(17) 23.84(11) 19.10(8) 6.92(0)
2 Pierce, Andrew 142.16 41500 0 21.08(10) 39.88(5) 27.26(4) 17.33(7) 25.67(12) 10.94(3)
3 Huber, Dave 145.07 35100 0 15.76(6) 30.42(8) 28.69(5) 24.85(6) 31.44(9) 13.91(1)
4 Powell, Justin 147.46 36111 0 13.55(8) 35.38(16) 34.05(5) 14.21(1) 40.06(6) 10.21(0)
5 Henry, Chuck 156.91 48331 0 27.91(7) 29.40(9) 27.63(5) 30.58(16) 28.53(11) 12.86(0)
6 Trepanier, Kea 173.35 60003 0 24.70(12) 35.01(18) 27.85(5) 41.89(11) 30.28(8) 13.62(6)
7 Sandberg, Joe 176.10 41001 0 36.14(14) 32.45(3) 34.44(4) 29.12(6) 30.50(14) 13.45(0)
8 Pollack, Michael 177.92 49100 0 22.68(4) 31.55(10) 42.49(15) 25.96(6) 40.58(11) 14.66(3)
9 Woodruff, Roland 180.61 46000 0 34.38(14) 34.05(5) 34.63(10) 30.76(8) 28.24(9) 18.55(0)
10 Thompson, Jeremy 191.67 71101 0 29.69(11) 38.79(10) 37.85(21) 28.01(10) 38.48(19) 18.85(0)
11 Bascve, Johathan 209.40 85012 0 28.75(15) 40.65(23) 37.65(15) 43.72(19) 43.66(12) 14.97(1)
SSP    Master
DC Ostrander, Mike 74.54 33100 0 6.88(2) 16.57(6) 17.09(12) 12.36(8) 15.46(5) 6.18(0)
SSP    Expert
1 Miller, Mark 80.86 35100 0 17.13(8) 11.91(8) 13.62(5) 18.15(8) 13.60(4) 6.45(2)
2 Warwick, Jason 96.75 38210 0 16.63(8) 21.22(7) 14.77(8) 19.16(4) 17.55(9) 7.42(2)
3 Grant, Tom 106.55 28210 0 21.41(10) 25.39(3) 18.28(3) 17.93(6) 16.67(5) 6.87(1)
SSP    Sharpshooter
1 Bublitz, Matthew 91.96 34100 0 12.65(7) 20.69(6) 19.55(17) 16.92(1) 13.85(3) 8.30(0)
2 Wisler, Chuck 104.05 24100 0 17.31(5) 20.28(0) 17.61(0) 22.07(10) 16.60(7) 10.18(2)
3 Skoglind, Thomas 106.96 21100 0 14.14(3) 20.51(1) 23.36(9) 15.31(3) 22.82(5) 10.82(0)
4 Sievert, Adam 107.83 39110 0 17.55(11) 15.63(5) 28.13(10) 19.28(5) 18.06(8) 9.18(0)
5 Christoffersen, Travis 108.44 50110 0 19.43(6) 19.72(12) 22.47(7) 19.22(13) 20.06(9) 7.54(3)
6 Pfeil, Loren 114.87 35100 0 16.56(11) 25.58(6) 24.60(8) 20.43(2) 18.67(7) 9.03(1)
7 Vujadinovic, George 115.07 34200 0 16.43(5) 22.41(0) 29.35(16) 17.83(4) 21.28(8) 7.77(1)
8 Salas, Francisco 120.99 20000 0 30.82(7) 14.80(1) 25.10(5) 19.66(1) 19.73(2) 10.88(4)
SSP    Marksman
1 Meierotto, Seth 122.98 24200 0 17.63(1) 28.41(10) 26.18(7) 19.99(2) 20.84(4) 9.93(0)
2 Main, Rob 148.00 75210 0 25.47(16) 34.38(16) 34.00(15) 17.78(6) 23.99(15) 12.38(7)
3 Schmeeckle, Audrey 150.96 44111 0 20.05(7) 37.29(22) 24.54(5) 29.12(4) 29.03(3) 10.93(3)
4 Green, Ron 160.90 48210 0 23.85(15) 38.58(16) 31.61(1) 25.76(1) 30.42(10) 10.68(5)
5 Pfeil, Daniel 169.01 28110 1 17.53(2) 30.98(0) 47.82(2) 32.25(2) 28.78(17) 11.65(5)
SSP    Unclassified
1 Rask, Mark 96.65 26100 0 17.84(6) 17.58(1) 20.00(15) 14.79(2) 18.41(2) 8.03(0)
2 Burchell, Stephan 107.11 16110 0 12.62(4) 23.52(0) 18.40(5) 23.40(4) 20.13(1) 9.04(2)
3 Thobaben, Clint 115.57 51211 0 19.34(6) 38.43(19) 21.15(4) 22.47(16) 5.00(6) 9.18(0)
4 Patroulle, Brock 118.60 27001 0 22.62(14) 18.47(2) 28.43(2) 13.20(4) 23.36(5) 12.52(0)
5 Cafaro, Matthew 126.15 35300 0 13.35(5) 26.24(7) 30.94(8) 20.91(12) 22.84(3) 11.87(0)
6 McColley, Tim 126.21 23110 0 25.55(6) 25.72(3) 24.67(4) 18.79(2) 20.11(6) 11.37(2)
7 Jensen, Tim 134.63 40000 0 21.33(7) 19.75(10) 29.29(9) 29.72(2) 22.28(10) 12.26(2)
8 Vernier, Richard 136.95 52220 0 19.16(8) 32.10(15) 26.23(1) 20.06(7) 29.25(19) 10.15(2)
9 O'connor, Ryan 158.69 49111 0 38.92(14) 33.47(10) 26.34(5) 20.74(4) 28.38(16) 10.84(0)
10 Pitts, Shaun 164.57 41200 0 30.87(11) 33.49(9) 30.81(6) 27.05(5) 29.37(5) 12.98(5)
11 Sievert, Tracy 185.76 80111 0 39.76(14) 31.31(11) 38.14(21) 29.44(6) 33.59(18) 13.52(10)


Total Match Penalties:


Key to Penalties: