Logo

2005 Wis State IDPA match

July 30, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
                                         Junior    Most Accurate

                Printable Results (in .PDF format, requires free Adobe Reader)



      CDP Champion:   Jeff Podergois    Sharpshooter 196.60 (72)
      ESP Champion:    Darryl Dougherty    Expert 174.19 (70)
      SSP Champion:    Benjamin Stoeger    Master 158.32 (24)
      ESR Champion:    Skip Ahern    Expert 251.60 (60)
      SSR Champion:    Jim Williams    Expert 290.02 (93)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Expert
   1 Demondo, Richard 215.34 (48) 16.56(0) 21.45(13) 29.44(15) 28.41(11) 39.16(2) 12.74(0) 23.85(3) 22.17(3) 21.56(1)
   2 Siem, Marc 227.40 (28) 25.66(2) 21.45(5) 32.57(1) 18.17(3) 28.88(0) 12.34(0) 36.76(14) 20.70(0) 30.87(3)
   3 Lindsey, Travis 257.15 (57) 22.54(0) 19.92(4) 27.28(12) 27.35(13) 35.74(3) 23.74(5) 30.99(10) 38.35(5) 31.24(5)

CDP    Sharpshooter
   DC Podergois, Jeff 196.60 (72) 17.79(2) 24.90(12) 23.42(16) 17.71(5) 29.75(6) 18.97(5) 20.33(10) 18.93(8) 24.80(8)
   1 Pratt, John 236.14 (77) 19.65(5) 17.78(7) 30.20(28) 22.50(3) 35.92(22) 19.21(0) 33.33(10) 28.36(1) 29.19(1)
   2 Ballantyne, William 251.53 (53) 26.37(2) 20.84(3) 29.55(14) 23.20(8) 40.83(3) 23.27(10) 25.90(7) 25.30(2) 36.27(4)
   3 Mancuso, Bryan 264.97 (54) 24.23(3) 23.73(12) 30.12(12) 20.95(10) 42.00(4) 24.19(0) 31.22(8) 35.64(3) 32.89(2)
   4 Bruels, Richard 265.54 (92) 30.49(6) 22.40(10) 30.70(23) 24.34(11) 34.67(9) 20.94(10) 37.19(10) 34.60(12) 30.21(1)
   5 Vetterkind, Lynn 284.97 (66) 37.01(2) 16.43(3) 22.86(9) 18.41(11) 42.55(8) 33.05(15) 28.75(12) 34.00(2) 51.91(4)
   6 Trepanier, Gay 340.82(130) 35.53(13) 34.21(25) 33.02(27) 22.78(8) 53.38(8) 28.25(0) 41.46(14) 49.58(26) 42.61(9)

CDP    Marksman
   1 Lloyd, John 264.22 (96) 25.67(11) 21.74(10) 26.17(17) 20.17(5) 44.65(16) 23.30(11) 25.66(9) 45.46(13) 31.40(4)
   2 Ballard, Mike 265.01 (57) 22.97(2) 27.22(9) 34.38(18) 28.02(10) 43.49(4) 18.64(0) 30.96(6) 27.73(5) 31.60(3)
   3 Salas, Francisco 284.06(104) 27.01(8) 28.33(14) 32.48(17) 27.43(12) 39.67(14) 22.57(10) 35.86(12) 34.25(8) 36.46(9)
   4 Pulford, George 297.31 (58) 29.51(6) 24.75(10) 31.84(13) 24.42(5) 46.34(5) 25.16(0) 39.28(12) 32.90(3) 43.11(4)
   5 Nuccio, Michael 303.36 (45) 26.83(2) 28.59(14) 26.58(3) 36.92(15) 51.03(0) 22.16(0) 36.48(6) 37.48(3) 37.29(2)
   6 Bergquist, Jeff 338.99 (73) 37.45(2) 28.35(12) 28.61(17) 31.06(4) 53.24(17) 24.80(0) 41.53(2) 46.98(15) 46.97(4)
   7 Lencioni, David 401.80(146) 38.70(11) 30.79(29) 41.05(27) 37.76(31) 56.43(19) 29.70(5) 33.95(4) 55.89(13) 77.53(7)
   8 Ropers, Janice 485.27(228) 55.33(14) 47.05(43) 39.63(28) 35.32(21) 72.48(25) 37.32(15) 68.97(33) 68.52(34) 60.65(15)

ESP    Master
   1 Muchow, Todd 185.41 (48) 15.47(1) 18.76(4) 23.45(10) 22.93(9) 29.75(8) 13.78(1) 22.96(3) 19.74(6) 18.57(6)
   2 Casper, Ronnie 199.17 (67) 24.49(6) 13.88(5) 21.33(13) 14.90(4) 36.46(4) 16.70(1) 22.94(8) 32.12(21) 16.35(5)

ESP    Expert
   DC Dougherty, Darryl 174.19 (70) 15.54(7) 15.84(11) 22.14(20) 23.39(9) 26.73(8) 11.21(1) 22.45(3) 17.88(3) 19.01(8)
   1 Williams, Mike 184.06 (58) 17.86(8) 20.45(11) 23.33(6) 19.62(9) 27.09(3) 13.06(1) 21.53(7) 21.47(7) 19.65(6)
   2 Casper, Lori 203.41 (89) 22.32(12) 24.25(19) 22.37(13) 19.66(9) 29.38(10) 17.26(0) 24.88(7) 22.22(10) 21.07(9)
   3 Podergois, John 211.97 (52) 23.00(6) 21.99(6) 21.98(8) 18.96(2) 29.00(5) 19.70(10) 27.81(13) 27.36(2) 22.17(0)
   4 Serafin, John 218.74 (40) 19.74(1) 15.66(1) 31.65(25) 19.03(2) 30.10(2) 21.89(5) 20.54(1) 36.30(1) 23.83(2)

ESP    Sharpshooter
   1 Doyle, Maurice 193.96 (49) 19.91(3) 16.72(5) 22.57(10) 19.06(5) 29.15(8) 18.68(5) 26.62(5) 20.10(3) 21.15(5)
   2 Heffner, Randy 219.62 (73) 21.86(6) 25.72(15) 24.53(12) 15.65(2) 34.48(13) 14.63(0) 37.45(15) 21.37(1) 23.93(9)
   3 Skocilich, Jeffery 220.80 (60) 21.63(1) 16.14(8) 33.54(17) 22.48(1) 31.18(6) 19.20(5) 26.53(5) 27.17(13) 22.93(4)
   4 Humphries, Brian 235.99 (56) 26.94(5) 22.09(5) 25.79(7) 23.51(6) 34.63(4) 20.73(5) 27.18(9) 28.14(6) 26.98(9)
   5 Baca, Mike 242.37 (70) 20.46(3) 25.28(15) 23.17(8) 19.18(2) 36.03(4) 17.03(0) 34.59(14) 32.72(14) 33.91(10)
   6 Podergois, Jay 251.02(115) 18.63(3) 22.04(14) 24.67(9) 21.91(9) 49.78(15) 27.55(13) 25.09(12) 32.97(14) 28.38(26)
   7 Zuehlke, Kurt 257.75 (51) 25.18(3) 27.77(15) 26.67(6) 21.52(2) 29.10(3) 22.09(1) 35.90(8) 34.84(8) 34.68(5)
   8 Chudnow, Donald 274.30 (88) 26.57(7) 21.63(9) 26.96(9) 28.94(1) 45.61(22) 21.14(5) 39.11(10) 34.05(12) 30.29(13)
   9 Smith, Jack 313.62 (52) 35.41(8) 30.75(8) 34.68(17) 25.80(2) 41.27(3) 34.24(0) 32.99(8) 42.32(2) 36.16(4)

ESP    Marksman
   1 Erickson, Adam 256.36 (88) 22.18(1) 23.06(4) 39.40(29) 18.53(2) 38.13(16) 19.76(5) 32.97(10) 30.71(10) 31.62(11)
   2 Baron, Scott 257.01 (61) 23.00(6) 20.45(2) 30.74(13) 20.93(2) 50.24(19) 26.47(10) 27.78(2) 28.52(2) 28.88(5)
   3 King, Brad 268.70 (80) 27.01(4) 25.22(7) 34.92(24) 22.05(1) 45.46(19) 24.62(5) 31.00(13) 28.68(1) 29.74(6)
   4 Rousey, Jan 308.26 (82) 26.61(1) 28.97(11) 45.25(20) 27.63(8) 44.06(14) 29.65(10) 31.05(7) 37.73(5) 37.31(6)
   5 Ferguson, Kenneth 347.78 (72) 47.36(2) 27.66(11) 37.52(14) 31.81(6) 51.88(17) 28.04(6) 49.11(8) 35.58(5) 38.82(3)
   6 Ballard, Zach 373.33(155) 35.75(11) 41.20(31) 52.16(29) 39.68(23) 49.40(22) 27.44(0) 40.13(9) 42.11(14) 45.46(16)
   7 Zuehlke, Terri 409.54 (77) 50.81(5) 37.32(11) 35.86(17) 48.81(4) 49.81(9) 25.09(0) 45.89(9) 62.94(16) 53.01(6)

SSP    Master
   DC Stoeger, Benjamin 158.32 (24) 17.65(2) 16.06(6) 15.04(2) 15.01(3) 20.47(6) 10.81(0) 19.43(3) 17.85(1) 26.00(1)

SSP    Expert
   1 Dilley, Craig 195.35 (46) 21.52(6) 22.02(5) 24.83(7) 18.88(7) 29.56(6) 13.88(0) 22.84(2) 22.55(6) 19.27(7)
   2 Nichols, Tom 217.84 (96) 20.27(5) 26.64(21) 21.48(10) 21.11(12) 32.76(2) 15.85(5) 31.83(24) 24.30(10) 23.60(7)
   3 Eddington, Rich 223.00 (50) 25.53(2) 15.08(2) 29.52(18) 21.99(10) 40.81(1) 13.87(0) 22.97(2) 30.62(13) 22.61(2)

SSP    Sharpshooter
   1 Larsen, Mike 200.07 (53) 25.13(2) 19.09(9) 25.25(10) 11.30(3) 30.94(6) 17.33(5) 27.22(7) 22.23(9) 21.58(2)
   2 Helbig, Tom 214.62 (97) 22.21(11) 22.01(8) 21.15(9) 22.75(6) 41.31(35) 20.18(11) 23.93(6) 22.55(7) 18.53(4)
   3 Ostrander, Mike 226.12 (84) 23.29(10) 20.77(14) 27.86(24) 23.14(12) 28.26(4) 24.21(0) 24.78(6) 26.72(4) 27.09(10)
   4 Pacey, Van 227.32 (78) 23.43(6) 27.98(20) 26.78(10) 20.63(4) 32.57(6) 18.54(10) 24.30(9) 24.14(8) 28.95(5)
   5 Buhrow, Steve 230.36 (72) 24.82(9) 21.48(9) 25.15(12) 18.87(3) 34.35(8) 28.06(11) 25.89(6) 31.07(7) 20.67(7)
   6 Peters, Fred 242.86 (69) 24.05(1) 22.46(12) 26.50(14) 27.24(11) 46.48(17) 22.60(5) 26.62(3) 24.31(4) 22.60(2)
   7 Bruining, Robert 245.80 (82) 24.33(3) 20.54(10) 26.70(14) 24.74(11) 39.29(23) 26.74(5) 26.93(3) 27.82(9) 28.71(4)
   8 Schrage, Steve 246.99 (98) 28.50(13) 26.53(12) 28.98(10) 16.09(3) 38.88(20) 22.10(10) 28.50(14) 25.23(9) 32.18(7)
   9 Nyman, David 248.83 (66) 26.56(10) 25.21(16) 33.28(10) 21.96(6) 32.07(3) 16.95(0) 31.39(9) 31.97(11) 29.44(1)
  10 Hancke, George 249.77 (49) 26.70(0) 20.12(4) 27.79(12) 25.45(2) 31.70(6) 32.24(15) 28.34(7) 29.76(2) 27.67(1)
  11 Cekalla, Keith 254.12 (90) 35.06(9) 21.48(10) 23.31(11) 24.97(7) 35.00(18) 18.61(5) 32.60(8) 28.42(9) 34.67(13)
  12 Amland, Mark 256.33 (79) 25.08(8) 24.33(10) 26.05(7) 20.62(3) 35.35(13) 28.58(5) 35.85(23) 33.03(3) 27.44(7)
  13 Ingle, Rick 259.34(122) 25.35(4) 23.09(5) 34.22(21) 26.62(16) 47.22(31) 16.55(6) 26.63(16) 27.01(14) 32.65(9)
  14 Ahern, Lori 259.59 (87) 25.01(4) 27.63(11) 29.70(9) 30.20(26) 33.16(8) 29.45(15) 30.77(8) 25.94(1) 27.73(5)
  15 Drossel, Matt 262.73(132) 23.51(4) 18.28(14) 35.03(34) 24.14(13) 42.60(13) 22.38(11) 33.65(16) 41.04(21) 22.10(6)
  16 Falas, Dennis 264.71 (63) 25.31(2) 27.84(9) 29.79(14) 21.46(7) 39.00(5) 25.46(0) 31.68(7) 29.94(11) 34.23(8)
  17 Grosz, Dan 280.95 (95) 25.61(2) 31.02(21) 32.76(19) 22.44(11) 41.53(2) 22.75(0) 31.75(8) 46.81(23) 26.28(9)
  18 Sylvester, Mike 281.35(101) 28.99(6) 32.07(22) 34.15(9) 27.26(11) 44.55(24) 20.51(6) 30.48(5) 31.24(8) 32.10(10)
  19 Grohmann, Gert 298.83 (76) 32.99(7) 32.22(11) 29.89(13) 26.20(15) 36.24(3) 27.71(0) 42.98(19) 34.52(4) 36.08(4)
  20 Kelly, Michael 323.46(124) 29.04(11) 28.72(26) 36.28(28) 18.22(1) 36.12(7) 45.54(15) 48.02(16) 39.94(14) 41.58(6)
  21 Buck, Ben 327.73 (72) 32.95(0) 24.84(5) 37.21(15) 29.61(6) 52.72(14) 25.46(10) 37.94(12) 44.21(10) 42.79(0)
  22 Richardson, Jeff 339.27 (98) 33.19(10) 30.65(24) 38.03(26) 35.12(7) 45.59(9) 23.30(0) 48.45(13) 46.53(4) 38.41(5)

SSP    Marksman
   1 Meyer, Calvin 228.22 (75) 20.27(4) 23.12(13) 29.18(22) 23.27(6) 27.71(2) 16.12(0) 26.65(8) 37.23(17) 24.67(3)
   2 Lambert, Clay 247.50 (60) 29.12(3) 18.60(5) 29.45(10) 23.64(8) 37.71(9) 22.20(0) 28.24(11) 27.98(7) 30.56(7)
   3 Montplaisir, Patrick 248.45 (73) 24.61(5) 30.27(19) 23.09(8) 26.82(9) 31.75(15) 34.61(10) 27.42(4) 23.84(1) 26.04(2)
   4 Esser, Mike 265.58 (55) 24.15(0) 31.58(10) 37.01(25) 18.91(1) 38.73(11) 21.03(0) 33.97(7) 30.50(1) 29.70(0)
   5 Hooper, Matthew 284.62(155) 29.49(8) 35.51(34) 43.70(43) 20.66(8) 42.83(29) 21.64(5) 31.89(16) 24.92(3) 33.98(9)
   6 Fater, Dennis 292.01(103) 31.79(2) 24.45(10) 35.66(29) 28.02(15) 40.36(15) 22.45(6) 40.56(15) 39.11(9) 29.61(2)
   7 Williams, Julie 303.63 (95) 23.47(8) 30.88(14) 42.26(27) 24.64(11) 53.61(12) 36.05(10) 31.87(8) 29.51(2) 31.34(3)
   8 Esser, Steven 382.28(140) 36.67(11) 35.13(29) 34.60(25) 31.67(13) 53.24(7) 44.62(5) 48.90(19) 53.68(23) 43.77(8)
   9 Vance, Julie 403.83(135) 39.66(6) 36.15(27) 49.28(31) 33.14(12) 50.20(17) 47.02(15) 53.92(11) 49.45(10) 45.01(6)
  10 Helbig, Dawn 416.68(208) 34.37(13) 49.84(57) 41.16(30) 28.74(10) 51.72(25) 31.35(22) 46.87(15) 66.39(14) 66.24(22)
  11 Trepanier, Nancy 451.11(156) 48.20(25) 56.81(30) 39.72(11) 36.53(17) 67.33(39) 35.51(6) 63.25(18) 52.03(6) 51.73(4)
  12 Steele, Kitty 597.93(150) 68.43(12) 43.27(15) 45.50(27) 43.18(14) 81.93(33) 53.18(10) 79.28(15) 77.15(4) 106.01(20)

SSP    Novice
   1 Fater, Nathan 487.34(116) 47.28(3) 46.29(24) 52.40(29) 36.13(16) 56.16(21) 64.84(0) 53.83(13) 72.60(7) 57.81(3)
   2 Truesdill, Tynan 686.46(358) 51.54(11) 50.98(54) 55.46(56) 53.43(39) 82.56(50) 122.12(22) 79.24(27) 91.38(43) 99.75(56)

ESR    Expert
   DC Ahern, Skip 251.60 (60) 26.37(4) 24.30(9) 25.14(9) 19.95(2) 32.45(10) 33.08(5) 31.20(12) 27.99(6) 31.12(3)

ESR    Sharpshooter
   1 Hennessy, Tom 279.37 (81) 36.04(8) 33.78(25) 30.44(19) 30.69(10) 37.89(10) 28.57(0) 29.85(2) 24.04(3) 28.07(4)

SSR    Expert
   DC Williams, Jim 290.02 (93) 36.09(8) 27.96(26) 29.12(17) 20.28(5) 34.84(10) 32.61(1) 29.77(5) 38.80(11) 40.55(10)
   1 Drossel, Michael 317.14(116) 44.05(21) 24.20(10) 30.56(16) 25.31(6) 41.22(21) 31.78(5) 44.27(22) 38.07(11) 37.68(4)

SSR    Sharpshooter
   1 Droege, Brian 315.26 (51) 32.25(4) 27.61(5) 26.96(9) 24.28(0) 51.08(11) 37.05(0) 36.23(13) 35.73(2) 44.07(7)

SSR    Marksman
   1 Ropers, Thomas 384.72(145) 38.58(7) 28.50(16) 41.60(50) 45.36(10) 54.72(24) 41.90(1) 45.13(12) 37.67(16) 51.26(9)